● The use of high-performance DFB lasers of international famous brands has narrow spectral lines, good linearity, and high output power.
● The advanced multi-frequency RF predistortion technology uses RF power automatic processing technology to ensure the CTB, CSO, and C/N specifications are always at optimal values.
● The 32-bit ARM processor can efficiently coordinate the working status of each module and accurately monitor and control each operating parameter.
● Laser temperature stabilization circuit (ATC) and optical power output stabilization circuit (APC) ensure optimal laser performance.
● The dual-module structure is reserved to increase the functions of light emitting, EDFA, light collection, RF switch, and other functions.
● Modular structure, easy to expand the function of equipment and maintenance.
● Standard network management interface, in line with SNMP network management protocol.
● The power supply can realize dual power hot backup, snap-type fixed, one-touch pull. Easy to operate, firmly fixed.
Item | Parameters | |
Optical parameters | Output Power | 2~30MW |
Wavelength | 1310nm±20 | |
Laser type | LD/DFB Laser | |
Opticalmodulation | Direct optical intensity modulation | |
Optical connector | FC/APC&SC/APC (customized) | |
RF parameters | Frequency range | 47~860MHz/1000MHz |
RF input level | 75~85dBuV | |
In-band flatness | ±1dB | |
AGC accuracy | 0.5dB | |
MGC adjustment range | 0~15dB | |
RF input impedance | 75Ω | |
Input reflection loss | ≥16 | |
C/CTB | ≥65 | |
C/CSO | ≥60 | |
C/N | ≥51 | |
Normal parameters | Supply voltage | AC220V(160V ~ 265V) /AC110V(90 ~130V)/DC48V(38 - 58V) |
Consumption | <12W | |
Working TEMP | -5℃~+45℃ | |
Relative humidity | 95% max, no condensation | |
Storage TEMP | -30℃~+70℃ | |
Product size | 357(W)*482(L)*44(H) | |
FCL size (1 set package) | 595(W)*490(L)*120(H) | |
FCL size (2 sets package) | 595(W)*490(L)*230(H) | |
Product Weight | 3kgs(single power supply) | |
Gross weight (1 set package) | 4kgs(single power supply) | |
Gross weight (2 sets package) | 9kgs |
Principle Diagram